That’s correct, you read that right. Buy. Stocks. With. Bitcoin. Buy stocks with Bitcoin. I am still shocked.
The cryptocurrency exchange WorldMarkets.io is offering its clients “Tokenized and Fractionalized Securities Smart Contracts” (TFSSC) – allowing its customers to use Bitcoin to buy the Standard and Poor’s top 100 stocks. This includes some of the worlds largest companies including Apple, Facebook, IBM, Amazon, Berkshire Hathaway, Alphabet (Google), JPMorgan Chase & Co, Netflix, Microsoft, etc.
In addition, from the sound of the TFSSC, people will be able to buy fractionalized stocks. Amazon and Alphabet (Google) and Berkshire Hathaway are all very expensive stocks that perhaps is out of financial reach for some people. But I would rather buy half an Amazon share than none at all! And that would empower people to start investing, even small sums for fractional stock ownership to take control of their financial future.
Unfortunately, the Tokenized and Fractionalized Securities Smart Contracts on WorldMarkets.io will NOT be available to residents of the US and Canada. Also, the TFSSC is not 24/7 like the cryptocurrency market. It allows you to trade after-hours but states that it will not be live trading and will have low liquidity.
While not everything we were hoping for, it certainly is a start. Once regulations come down the pipeline within the US and Canada I’m sure that the residents of those countries will have access to this market (or Bakkt and Gemini will deploy it).
We’ve been able to purchase Bitcoin (and other cryptocurrencies) with many different fiat pairings from USD, CAD, EUR, Pound, Yen, etc. We’ve even been able to buy cryptocurrency with other cryptocurrencies, it started out with only Bitcoin, but eventually, we were able to use ETH to by XRP or XRP to buy EOS or LTC to buy XRP, etc.
Now, this scope is widening. We are soon going to be able to buy stocks with Bitcoin. Then it will grow to include XRP, Ethereum… and then the floodgates open.
This is just the tip of the iceberg. As scalability improves with Bitcoin and Ethereum (XRP seems to not have scaling issues), we will see cryptocurrency used to purchase other, everyday items such as groceries, coffee, car insurance, books.
The way I see it, it will take at least a year of buying stocks with Bitcoin before the world develops and deploys the technology and scaling to use bitcoin and other cryptocurrencies for more purchases.
Below is a complete list of the stocks for trade with the TFSSC on WorldMarkets.io:
Name |
Symbol |
Apple Inc. | AAPL/BTC |
AbbVie Inc. | AABV/BTC |
Abbott Laboratories | ABT/BTC |
Accenture plc | CAN/BTC |
Allergan plc | AGN/BTC |
American International Group Inc. | AIG/BTC |
Allstate Corp. | ALL/BTC |
Amgen Inc. | AMGN/BTC |
Amazon.com | AMZN/BTC |
American Express | AXP/BTC |
Boeing Co. | BA/BTC |
Bank of America Corp | BAC/BTC |
Biogen | BIIB/BTC |
The Bank of New York Mellon | BK/BTC |
Booking Holdings | BKNG/BTC |
BlackRock Inc | BLK/BTC |
Bristol-Myers Squibb | BMY/BTC |
Berkshire Hathaway | BRK.B/BTC |
Citigroup Inc | C/BTC |
Caterpillar Inc. | CAT/BTC |
Celgene Corp | CELG/BTC |
Charter Communications | CHTR/BTC |
Colgate-Palmolive | CL/BTC |
Comcast Corp. | CMCSA/BTC |
Capital One Financial Corp. | COF/BTC |
ConocoPhillips | COP/BTC |
Costco Wholesale Corp. | COST/BTC |
Cisco Systems | CSCO/BTC |
CVS Health | CVS/BTC |
Chevron Corporation | CVX/BTC |
Danaher Corporation | DHR/BTC |
The Walt Disney Company | DIS/BTC |
Duke Energy | DUK/BTC |
DowDuPont | DWDP/BTC |
Emerson Electric Co. | EMR/BTC |
Exelon | EXC/BTC |
Ford Motor Company | F/BTC |
FB/BTC | |
FedEx | FDX/BTC |
Twenty-First Century Fox B | FOX/BTC |
Twenty-First Century Fox A | FOXA/BTC |
General Dynamics | GD/BTC |
General Electric | GE/BTC |
Gilead Sciences | GILD/BTC |
General Motors | GM/BTC |
Alphabet Inc. C | GOOG/BTC |
Alphabet Inc. A | GOOGL/BTC |
Goldman Sachs | GS/BTC |
Halliburton | HAL/BTC |
Home Depot | HD/BTC |
Honeywell | HON/BTC |
International Business Machines |
IBM/BTC |
Intel Corp. | INTC/BTC |
Johnson & Johnson | JNJ/BTC |
JPMorgan Chase & Co. | JPM/BTC |
Kraft Heinz | KHC/BTC |
Kinder Morgan | KMI/BTC |
The Coca-Cola Company | KO/BTC |
Eli Lilly and Company | LLY/BTC |
Lockheed Martin | LMT/BTC |
Lowe’s | LOW/BTC |
MasterCard Inc | MA/BTC |
McDonald’s Corp | MCD/BTC |
Mondelēz International | MDLZ/BTC |
Medtronic plc | MDT/BTC |
MetLife Inc. | MET/BTC |
3M Company | MMM/BTC |
Altria Group | MO/BTC |
Merck & Co. | MRK/BTC |
Morgan Stanley | MS/BTC |
Microsoft | MSFT/BTC |
NextEra Energy | NEE/BTC |
Netflix | NFLX/BTC |
Nike, Inc. | NKE/BTC |
NVIDIA Corp. | NVDA/BTC |
Oracle Corporation | ORCL/BTC |
Occidental Petroleum Corp. | OXY/BTC |
PepsiCo | PEP/BTC |
Pfizer Inc | PFE/BTC |
Procter & Gamble Co | PG/BTC |
Philip Morris International | PM/BTC |
PayPal Holdings | PYPL/BTC |
Qualcomm Inc. | QCOM/BTC |
Raytheon Co. | RTN/BTC |
Starbucks Corp. | SBUX/BTC |
Schlumberger | SLB/BTC |
Southern Company | SO/BTC |
Simon Property Group, Inc. | SPG/BTC |
AT&T Inc | T/BTC |
Target Corporation | TGT/BTC |
Texas Instruments | TXN/BTC |
UnitedHealth Group | UNH/BTC |
Union Pacific Corporation | UNP/BTC |
United Parcel Service | UPS/BTC |
U.S. Bancorp | USB/BTC |
United Technologies | UTX/BTC |
Visa Inc. | V/BTC |
Verizon Communications | VZ/BTC |
Walgreens Boots Alliance | WBA/BTC |
Wells Fargo | WFC/BTC |
Walmart | WMT/BTC |
Exxon Mobil Corp. | XOM/BTC |
I hope that you are as excited as I am about this news. Kudos to WorldMarkets.io for initiating this. Please leave a comment ?!